Insider Buying: Charts
Transactions above 20000.0 $, filed on or after 2009-08-11 23:07:00 sorted by date, dollars.. Symbol Price Amount Tx Date Persons
DHIL 55.00 55K$ 2009-08-11 Dir. MEUSE,D.R.
QDEL 14.98 30K$ 2009-08-11 Off. McLeod,S.M.
QDEL 14.98 30K$ 2009-08-11 Off. McLeod,S.M. TYL 15.32 153K$ 2009-08-10 Off. WOMBLE,D.R.
TNC 27.34 88K$ 2009-08-10 Off. Eckert,A.J.
TNC 27.34 83K$ 2009-08-10 Off. Eckert,A.J.
INFN 7.66 77K$ 2009-08-10 Dir. HUNDT,R.E.
TNC 17.95 75K$ 2009-08-10 Off. Eckert,A.J.
TNC 20.82 75K$ 2009-08-10 Off. Eckert,A.J.
CLSN 3.71 56K$ 2009-08-10 Dir. LINK,M.
VRX 26.64 50K$ 2009-08-10 Dir. STEFANO,S.F.
DIGA 1.40 49K$ 2009-08-10 Off. Grillo,J.J.
FBP 4.03 40K$ 2009-08-10 Off. Odell,L.
HTBK 5.07 25K$ 2009-08-10 Dir. Conner,J.W.
UVSP 17.50 20K$ 2009-08-10 Dir. MININGER,H.R. Symbol Totals: TNC 24.99 333.000$ // TYL 15.32 153.000$ // INFN 7.66 77.000$ // QDEL 14.98 60.000$ // CLSN 3.71 56.000$ // DHIL 55.00 55.000$ // VRX 26.64 50.000$ // DIGA 1.40 49.000$ // FBP 4.03 40.000$ // HTBK 5.07 25.000$ // UVSP 17.50 20.000$ //
Link to chart gallery: http://finviz.com/screener.ashx?v=320&ft=1&a=1&p=d&r=1&t=TNC,TYL,INFN,QDEL,CLSN,DHIL,VRX,DIGA,FBP,HTBK,UVSP Check out the latest insider transactions with charts at http://w0nk0.ath.cx ! Attached charts of symbols: TNC,TYL,INFN,QDEL,CLSN,DHIL,VRX,DIGA,FBP,HTBK,UVSP












0 Comments:
Post a Comment
<< Home